Page 119
INDEX
ABBIT/ABBOTT | 22,104 |
ABERNATHY | 50,107 |
ACKLEY | 21,84 ,85, 113 |
AGNEW | 28 |
ALBRIGHT | 69 |
ALLEE | 84 |
ALLEN | 23,32, 37, 40, 57, 72, 76, 85, 90, 104, 113 |
ALONGI | 4 |
ANDERSON | 60 |
ANDREWS | 48 |
APPEL | 113 |
APPLETON | 28,29, 32 |
ARCHER | 83 |
ARGO | 28, 2932 |
ARMSTRONG | 11,90, 94 |
AUSTIN | 16, 29, 45, 59, 76 |
AZLIN | 50 |
BAGGETT | 30,31, 32, 33, 34, 35, 36, 37 |
BAKER | 28,37, 94, 95, 111 |
BALDWIN | 115 |
BANGLE | 72 |
BARNES | 26,40, 46, 52, 53, 56 |
BARTLETT | 7,38, 39, 65, 66, 67 |
BASHAW | 24,48 |
BASS | 101 |
BATES | 25, 51 |
BATTEAS | 20 |
BELILIE | 49 |
BENDER | 6,36, 154 |
BERNA | 67 |
BETTS | 85 |
BILLINGS | 80, 81 |
BLANKENSHIP | 49,50 |
BLANTON | 8,108 |
BLUE | 7, 8,11, 80, 83, 106, 115, 117 |
BOGGES | 104 |
BOREN | 23,40, 47 |
BORUM | 34 |
BOYDSTUN | 58 |
BRADFORD | 54 |
BRADLEY | 22,113 |
BRANNON | 85 |
BREVIK | 49 |
BRIGHT | 40, 50, 84 |
BROTHERS | 4, 6, 8, 38, 41, 42, 58, 65, 66, 67, 70 |
BROWN | 24, 48, 115, 117 |
BRUNER | 14, 104 |
BRICE/BRYCE | 16 |
BULLARD | 2, 26, 29, 30, 43, 44, 45, 46, 53, 59, 76 |
BURKHOLDER | 100 |
BURNS | 34, 36 |
BURR | 105 |
BURROWS | 4, 23, 25, 27, 40, 47, 48 |
CAFFEY | 78, 79 |
CALLAHAN | 78, 79 |
CALLOWAY | 12, 107 |
CAMPBELL | 5, 25, 47 |
CARDER | 2, 24, 48, 57 |
CARR | 9, 82 |
CARTER | 8, 48, 59, 50, 65, 83, 84 |
CASH | 85 |
CASTLEBERRY | 25, 51 |
CASTOR | 18 |
CAYLOR | 111 |
CHAMBERS | 26, 40, 44, 45, 51, 52, 53 |
CHANEY | 11, 78 |
CHAPMAN | 50 |
CHESNEY | 25, 26 |
CLARK | 17 |
COGBURN | 43 |
COMPTON | 55 |
COOK | 107 |
CORDUM | 56 |
COZART | 43, 46 |
CREACH | 12, 56, 57 |
CROCKETT | 6, 84, 86, 88 |
CUNNINGHAM | 105 |
CURL | 111 |
CUTBERTH | 15 |
DANIELS | 94, 95 |
DAMRON | 13, 102, 103 |
DAVIS | 15, 47, 64, 90, 97 |
DAY | 95, 112 |
DEASON | 72 |
DEFEE | 35 |
DEPEW | 45 |
Page 120
DICK | 57 |
DIDIER | 101 |
DITTERLINE | 45,53 |
DODD | 25, 48 |
DODSON | 37,101, 104 |
DOTTBY | 37 |
DRIVER | 37,49, 101, 104 |
DUFF | 25 |
DUNCAN | 26,51, 53, 60 |
DUREE | 109,110 |
DURRETT | 84,85, 86 |
DYKES | 6, 8,9, 36, 50, 54 |
EAKINS | 1, 2,10, 12, 13, 14, 15, 55, 56, 57, 58, 63, 76, 86, 89, 105 |
EDMONDS/EDMONDSON | 64,72 |
EDWARDS | 20,63, 111 |
ELIFRITZ | 78 |
ELLET | 85 |
ELLIOTT | 67,77, 109, 117 |
ELLISON/ELLISTON | 49,50 |
ERWIN | 22 |
EVETT | 4, 5,7, 38, 58, 65, 66, 67, 68, 69, 70 |
EZELL | 23,28, 32, 104 |
FARMER | 29,30, 43, 44, 45, 59, 60, 61 |
FENDER | 60 |
FERGASON/FERGUSON | 19,29, 69, 63, 64 |
FIDDLER | 52 |
FIELD/FIELDS | 26,27, 30, 51, 53, 60, 61, 62, 91 |
FISHER | 8,20, 49, 50 |
FITZPATRICK | 19,64 |
FITZWATER | 23,27, 95, 109 |
FLICK | 16 |
FLINT/FLYNT | 46,52, 53, 56 |
FORD | 4, 6,7, 8, 9, 38, 42, 49, 50, 58, 62, 65, 66, 67, 68, 69, 70, 74, 83, 84, 86, 87, 89, 90 |
FORGEY | 17,20, 63, 111 |
FOWLER | 19,64, 96 |
FRANKLIN | 20,63, 111 |
FRANKS | 48,57 |
FREEMAN | 65,69 |
FRESBIE | 46,52, 53 |
FRIAR | 12, 56 |
FROST | 22, 64, 72 |
FUCH | 73 |
FULLER | 34, 35 |
FUNDERBURG | 104 |
GAILEY | 2, 15, 16, 97, 98 |
GALLAND | 90 |
GARRETT | 7, 79, 117, 118 |
GARRISON | 16, 59, 72, 76 |
GASS | 91, 92 |
GASKIN | 14 |
GLASGOW | 19, 64 |
GLAZNER | 13 |
GRADY | 50 |
GREBES | 55 |
GREEN | 47 |
GRESHAM | 22 |
GRIFFEN | 4, 58 |
HALL | 6, 8, 9, 47, 50, 54 |
HAMMONS | 60 |
HANCOCK | 49 |
HARDY | 27, 28, 76, 77 |
HARRIS | 111 |
HARRISON | 118 |
HART | 64 |
HAWKINS | 56, 57, 93, 96 |
HEINEY | 57 |
HENSLEY | 82 |
HERVEY | 21 |
HESS | 18 |
HIBLER | 4, 98, 100 |
HICKS | 2, 13, 18, 77 |
HILL | 1, 13, 17, 21, 22, 47,64, 71, 72, 104, 105, 118 |
HODGES | 6, 14, 85, 86, 88, 102,103 |
HOOVER | 60 |
HOUSTON | 57 |
HOWARD | 19, 72, 97 |
HUMPHRIES | 89 |
HUME | 60 |
HUNGATE | 2, 18, 73, 74, 75, 100 |
HUNTER | 104 |
HUTCHINSON | 57 |
ING | 109, 110 |
JACKSON | 50 |
JAMES | 14, 15, 55 |
JANES | 91 |
JAY | 60 |
JEFFRESS | 18, 77 |
JENKINS | 10, 23, 77, 78, 80, 82 |
JOHNSON | 104 |
JOHNSTON | 20 |
Page 121
JOINER | 90 |
JONES | 47,110 |
JUSTIN | 9 |
KEPLEY | 11,78, 79, 80, 83 |
KELLY | 10,80, 118 |
KIMMEL | 2, 16 |
KIRKSEY | 99,107, 116 |
KNIGHT | 34,35, 35 |
KOONTZ | 7, 80 |
LACEY | 1, 2,4, 6, 7, 8, 9, 10, 11, 12, 13, 16, 21, 42, 43, 46, 49, 55, 58, 65, 66, 67, 68, 69, 70, 76, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 101, 102, 105 |
LACKEY | 7, 65 |
LAMB | 56 |
LANCASTER | 57 |
LANE | 8, 11,90, 101 |
LANSFORD | 31 |
LAVER | 34 |
LAWSON | 113 |
LENNOX | 8,101 |
LESLIE | 15,98, 100 |
LEVI | 74 |
LIDDLE | 85 |
LILLY | 55, 66 |
LINVILLE | 6,85 |
LOCKHART | 73 |
LONG | 19, 93,96 |
LOVKA | 64 |
LUTTRELL | 1,4, 17, 19, 25, 27, 40, 56, 62, 63, 91, 92, 93, 94, 95, 96, 109, 110 |
MCARTHUR | 73 |
MCCASKEY | 71 |
MCCLAIN | 78 |
MCCORNEY | 91 |
MCDAMIELS | 8,48 |
MCDONALD | 20 |
MCELROY | 20 |
MCGOWN | 36 |
MCNELY | 99 |
MCREYNOLDS | 2,19, 64, 93, 96 |
MCMURTRY | 63 |
MCWHORTER | 54 |
MAPLES | 8,48, 49, 50 |
MADSEN | 60 |
MAGA | 92 |
MANSUR | 13 |
MARGAH | 56 |
MARTIN | 83, 94 |
MASON | 59 |
MATHEWS | 4, 7, 58, 67, 68 |
MAXWELLAN | 26, 108 |
MEADOWS | 14, 102 |
MEANY | 58 |
MELBURN | 117 |
MELTON | 49 |
MERO | 17 |
MERZ | 63 |
METCALF | 7, 58 |
MEYERS | 93, 96 |
MILBOURN | 107 |
MILLER | 2, 22, 24, 58, 62, 95, 112 |
MILLS | 19, 72, 97 |
MITCHELL | 15, 98, 100 |
MOAD | 2, 15, 16, 97, 98, 99,100 |
MONTGOMERY | 36, 77, 94, 101 |
MOONEY | 112, 113 |
MOORE | 12, 18, 57, 58, 73,100, 22 |
MORAIN | 107 |
MORRIS | 21 |
MORRISON | 83 |
MORROW | 55 |
MORTON | 12, 58 |
MULLENIX | 12, 58 |
MURLEY | 7 |
NATH | 71 |
NAUENSCHWANDER | 113 |
NEAL | 14, 70 |
NELSON | 109 |
NEWBY | 19, 110 |
NEWTON | 72 |
NISCHWITZ | 8, 11, 90, 101 |
NIX | 95, 100 |
NOBLITT | 28, 37, 101, 104 |
NORMAN | 69 |
NORVELL | 98 |
NOWLIN | 98, 99 |
ODEN | 100 |
OVERTON | 28 |
PAGE | 4 |
PARKHURST | 47, 48 |
PEARSON | 98 |
PENDLETON | 31 |
PERKINS | 10, 84, 102 |
PERRY | 13, 14, 102, 113 |
PERRYMAN | 5 |
Page 122
PHARR | 13,103 |
PHILLIPS | 7, 10, 11, 80 |
PHY | 24, 95,112, 22 |
PINKERTON | 90 |
PINKSTON | 23,28, 32, 37, 101, 104 |
PITTMAN | 65 |
POLK | 30 |
POTTS | 22, 27, 48, 72, 104 |
POWELL | 60 |
POWERS | 40 |
PRITCHETT | 30,31, 32, 35 |
RAINS | 91 |
RAINS/RANES | 17,19, 63, 91, 93 |
REED | 93 |
REINHARDT | 22,95 |
RHODES | 6, 7,42, 65 |
RICHARDSON | 111 |
RILEY | 73 |
RIPPY | 14,55, 63 |
ROBERTS | 80,102 |
ROBINSON | 80,81 |
ROGERS | 31,32, 36, 58 |
ROSE | 58 |
ROWELL | 107 |
ROWLAND | 104,105, 114 |
ROWLEY | |
RUMBOUGH | 59 |
SAILINGS | 80 |
SAMPLE | 113 |
SHADID | 70 |
SHANDA | 105,106 |
SHAY | 41 |
SHELTON | 8,11, 12, 84, 106, 107, 115, 117, 118 |
SHOCKLEY | 23,27, 28, 76 |
SHROTE | 35 |
SHUMATE | 95 |
SIMMONS | 80 |
SLATEN | 57 |
SMITH | 23,46, 47, 94, 95 |
SNOWDEN | 110 |
SPARKS | 2,26, 108 |
SPINKS | 110 |
SPITZER | 4,25, 27, 94, 95, 109, 110 |
STAHL | 60 |
STALCUP | 78 |
STANDIFER | 70 |
STANFORD | 16,110, 113 |
STARK | 18, 73, 75, 100 |
STATON | 19, 110 |
STEWART | 7, 9, 10, 11, 67, 71,78, 80, 82, 83, 87, 96, 102, 117 |
STRINGFELLOW | 2, 24, 111 |
STUBBLEFIELD | 40, 84 |
STULTS | 1, 10, 63, 111 |
STUTZMAN | 9, 82 |
SULLIVAN | 43, 44, 45, 48, 59, 60 |
SUTTON | 25, 26, 71 |
SYLVESTER | 62 |
TEETER | 42 |
TENNYSON | 68 |
TERRY | 113 |
THOMAS | 21, 50, 52, 54, 64, 91, 92 |
THOMPSON | 48, 92 |
TIPTON | 114 |
TITTSWORTH | 28 |
TRENT | 31, 35, 37, 50, 54,71, 84, 91, 99, 114 |
TULLY | 23, 47 |
TURNER | 21, 22, 71, 72 |
ULLUM | 14, 63 |
URQUHART | 22, 72 |
VILLERS | 85 |
WADE/WARD | 16 |
WALKER | 24, 86, 101, 104, 112 |
WALKUP | 104 |
WALTERS | 104, 109 |
WALTON | 56 |
WANN | 47 |
WARD | 16, 89 |
WATKINS | 11, 90 |
WATSON | 36, 46 |
WEBB | 6, 41 |
WEST | 67 |
WHITE | 22, 36, 112 |
WHITSETT | 54 |
WILDER | 100 |
WILKINSON | 34 |
WILLIAMS | 10, 11, 24, 60, 78,79,80, 82, 83, 84, 86, 95, 112, 113, 118 |
WILSON | 16, 26, 27, 30, 55, 60, 62, 110, 113 |
WOOD | 2, 7, 73, 74, 85, 94, 108,113 |
Page 123
WORTHY | 12 |
WRAY | 21, 113 |
WRIGHT | 6,21, 84, 85, 8, 103, 113, 114 |
YELL | 114 |
YORK | 62 |
YOST | 7, 11,12, 80, 108, 114, 115, 116, 117 |
YOUNT | 98 |
“Show me the manner in which a nation cares for its dead,
and I will measure with mathematical exactness the tender
mercies of its people, their respect for the laws of the
land and their loyalty to highideals.” William E. GLASDTONE,
English statesman born the sameyear as our own Abraham LINCOLN
Transcribed by: Judy Tracy January 24, 2000